Rental Caps
If you are looking to buy an investment property, a condominium can be a great low-maintenance option for first-time investors. However, many condominium communities in the Washington State has rental caps. Before you make an offer, you must know whether there is a rental cap and if the cap has been met.
Below is the information I have collected when helping my clients, the data may be stale. Please have your real estate broker verify the information before making an offer.
Bellevue
Name | Address | Rental cap? | Rental cap met? |
---|---|---|---|
Bellevue Towers | 10700 NE 4th St, 500 106th Ave NE | Y | Y |
Washington Square | 10610 NE 9th Pl | Y | N |
Library Square | 11004 NE 11th St | N | N/A |
Concord Hill | 12378 SE 41st Lane | Y | Y |
Le Chateau | 2244 132nd Ave SE | Y | Y |
Unknown | 1709 134th Ave SE | Y | Y |
Redmond
Name | Address | Rental cap? | Rental cap met? |
---|---|---|---|
Frazer Court | 16275 NE 85th St | N | N/A |
Gull-Val | 7571 Old Redmond Rd | N | N/A |
Unknown | 16275 NE 85th St | N | N/A |
Seattle
Name | Address | Rental cap? | Rental cap met? |
---|---|---|---|
Avenue One | 2721 1st Ave | N | N/A |
Bellora | 2716 Elliott Ave | N | N/A |
Insignia | 583 Battery St | N | N/A |
Marselle | 699 John St | N | N/A |
Montreux | 425 vine St | N | N/A |
Unknown | 81 Clay St | N | N/A |
Arbor Place | 121 Vine St | N | N/A |
Unknown | 3421 SW Roxbury St | Y | Y |
Unknown | 1700 12th Ave S | Y | Y |
Unknown | 300 10th Ave | Y | Y |
DeLorges | 325 Harvard Ave | Y | Y |
BRIX | 530 Broadway Ave | Y | Y |
Meridian | 1420 Terry Ave | Y | Y |
The East Lake | 3217 Eastlake Ave E | Y | Y |
Unknown | 530 Broadway E | Y | Y |
Unknown | 1805 Bellevue Ave | Y | Y |
Unknown | 1101 Seneca St | Y | Y |
Nexus | 1808 Minor Ave | Y | Y |
Escala | 1920 4th Ave | Y | Y |
Renton
Name | Address | Rental cap? | Rental cap met? |
---|---|---|---|
Unknown | 611 SW 5th Ct | N | N/A |
Unknown | 15150 140th Wy SE | Y | Y |
Creekside on Sunset | 3800 NE Sunset Blvd | Y | Y |
SeaTac
Name | Address | Rental cap? | Rental cap met? |
---|---|---|---|
Wedgewood Manor | 3425 S 176th St | N | N/A |
Kent
Name | Address | Rental cap? | Rental cap met? |
---|---|---|---|
Apple wood Lane | 708 6th Ave S Unit | N | N/A |
Unknown | 2431 S 248th St | Y | Y |
Bayview at the Lakes | 23218 61st Place S | Y | Y |
Tacoma
Name | Address | Rental cap? | Rental cap met? |
---|---|---|---|
27th Street Station | 1102 S 27th St | N | N/A |
Cliff Street Lofts | 1120 Cliff Ave Unit | Y | Y |